The tables below show planned, ongoing or already finished working groups. If you would like to attend, please write an email to businessoffice@openfunds.org so that we can connect you with the chairman.
FundsXML Phase I
Description | Comparison of the FundsXML schema 4.0 with openfunds fields. |
Aim | Allocation / mapping of every single FundsXML field to an existing openfunds field or propose new fields in openfunds to ensure full FundsXML field range is available in openfunds. openfunds field definitions must be aligned to existing openfunds specifications (if appropriate). |
Members | Chairman: Christopher Auden – UBS Member 1: Nathalie Faure – AllianceBernstein Member 2: Andy Chan – Robeco Member 3: Peter Raffelsberger – Amundi |
Status | Planned Work in progress Finished |
Due dates | Start date: 01st March 2018 End date: 30th April 2018 |
Comments |
FundsXML Phase II
Description | Comparison of the openfunds fields with the FundsXML schema 4.0. |
Aim | Allocation / mapping of every single openfunds field to an existing FundsXML field or propose new fields in FundsXML to ensure full openfunds field range is available in FundsXML. |
Members | Chairman: Andy Chan – Robeco Member 1: Nathalie Faure – AllianceBernstein Member 2: Christopher Auden – UBS Member 3: Peter Raffelsberger – Amundi |
Status | Planned Work in progress Finished |
Due dates | Start date: 28th May 2019 End date: |
Comments |
German Investment Tax Act
Description | The German Investment Tax Act (“Investmentsteuergesetz”) was revised and will lead to a new system of taxation as of 1st of January 2018. This might create a need for new openfunds fields, which should be defined by this working group. |
Aim | Openfunds field definitions must be aligned to existing openfunds specifications. White Papers and FAQs are requested where necessary or helpful. |
Members | Chairman: Alexander Ehmann – fundinfo AG Member 1: Anika Wiehen – TaxCom GmbH Member 2: Svenja Müller – Morningstar Deutschland GmbH Member 3: NN |
Status | Planned Work in progress Finished |
Due dates | Start date: 15th September 2017 End date: 22nd March 2019 |
Comments |
Fund Ratios and Exposures
Description | Currently, there is a great deal of interest of distributors and other parties in the most important fund key figures as well as the investment exposure, which are difficult to obtain in a standardized and complete, machine-readable format. For this reason, we are planning to include new fields on this topic in the openfunds standard. |
Aim | Creation of new and necessary fields concerning fund ratios and exposures. |
Members | Chairman: Daniel Koch and Tim Gutzmer – Credit Suisse Member 1: Acolin Member 2: Carnegie Member 3: FE fundinfo Member 4: Fortia Member 5: Julius Baer Member 6: Morningstar Member 7: SIX Group Member 8: Solveny Analytics Member 9: UBS Member 10: Wellington |
Status | Planned Work in progress Finished |
Due dates | Start date: 13th August 2019 End date: 20th July 2020 |
Comments |
Full Portfolio Holding Data
Description | Review of the existing Portfolio Holdings (OFPH) fields added in v1.27 and discussion of further fields to be added in later versions | ||
Aim | To create a minimum viable set of full portfolio holdings (FPH) fields to be used for the transmission of basic FPH data. | ||
Members | Chairman: Michael Partin Member 1: Allfunds Member 2: Carnegie Member 3: CS Member 4: FE fundinfo Member 5: Finance-Doc Multimanagement Member 6: FundConnect Member 7: Morningstar Member 8: Qvonto Member 9: SIX Member 10: UBS Member 11: Wellington | ||
Status | Planned Work in progress Finished | ||
Due dates | Start date: 10th November 2021 End date: 30th September 2022 | ||
Comments |
Costs and Charges
Description | Review of the existing costs and charges fields and discussion of potential changes | ||
Aim | To improve definitions and clarity on costs and charges fields and create a white paper on the topic. | ||
Members | Chairman: Dragan Mircov (SIX) Member 1: KNEIP Member 2: DWS Member 3: Vanguard Member 4: Avanterra Member 5: UBS Member 6: Credit Suisse Member 7: Acolin Member 8: FE fundinfo | ||
Status | Planned Work in progress Finished | ||
Due dates | Start date: 15th December 2022 End date: TBC | ||
Comments |